FIND A TRUCK FOR YOU

Model GVM GCM Engine Description Engine (cc) Power (kW/rpm) [Net] Max Torque (Nm/rpm) Transmission Specs
NLS 200 AWD 4500 6000 / 7000 Isuzu 4JJ1-TCS 2999 110/2800 [Net] 375/1600-2800 [Net] Isuzu MYY-5S PDF Specs
NPS 250 4x4 4500 8000 Isuzu 4HK1-TCN 5193 114/2600 [Net] 419/1600-2600 [Net] Isuzu MYY5T PDF Specs
NPS 250 4x4 Crew 4500 8000 Isuzu 4HK1-TCN 5193 114/2600 [Net] 419/1600-2600 [Net] Isuzu MYY5T PDF Specs
NPS 300 4x4 6000 9500 Isuzu 4HK1-TCN 5193 114/2600 [Net] 419/1600-2600 [Net] Isuzu MYY5T PDF Specs
NPS 300 4x4 Crew 6000 9500 Isuzu 4HK1-TCN 5193 114/2600 [Net] 419/1600-2600 [Net] Isuzu MYY5T PDF Specs
FSS 550 4x4 PTO 10000 15000 Isuzu 4HK1-TCS 5193 154/2600 [Net] 637/1600 [Net] Isuzu MZW-6P PDF Specs
FSS 550 4x4 10000 15000 Isuzu 4HK1-TCS 5193 154/2600 [Net] 637/1600 [Net] Isuzu MZW-6P PDF Specs
FSS 550 4x4 Crew PTO 10000 15000 Isuzu 4HK1-TCS 5193 154/2600 [Net] 637/1600 [Net] Isuzu MZW-6P PDF Specs
FSS 550 4x4 Crew 10000 15000 Isuzu 4HK1-TCS 5193 154/2600 [Net] 637/1600 [Net] Isuzu MZW-6P PDF Specs
FTS 800 4x4 PTO 13500 18000 / 20500 Isuzu 6HK1-TCN 7790 176/2400 [Net] 706/1450 [Net] Isuzu MZW-6P PDF Specs
FTS 800 4x4 13500 18000 / 20500 Isuzu 6HK1-TCN 7790 176/2400 [Net] 706/1450 [Net] Isuzu MZW-6P PDF Specs
FTS 800 4x4 Crew PTO 13500 18000 / 20500 Isuzu 6HK1-TCN 7790 176/2400 [Net] 706/1450 [Net] Isuzu MZW-6P PDF Specs
FTS 800 4x4 Crew 13500 18000 / 20500 Isuzu 6HK1-TCN 7790 176/2400 [Net] 706/1450 [Net] Isuzu MZW-6P PDF Specs
SELECT UP TO 4 MODELS AND CLICK TO COMPARE THE SPECIFICATIONS